Wilson Packaging
An extensive range of stock packaging, bespoke items, novelty mugs and a whole lot more...
Please click on the product of your choice below for more detail, or click here to see all the Products for Wilson Packaging. Click here to close them.
Coated Cardboard Containers
We offer an extensive range of stock packaging including our new ‘Delicious’ tubs |
CODE |
PRODUCT |
PACK |
| 8B | 100ml Tub | 1 x 2000 Pcs |
| 8BTL | 8B Tab Lids | 1 x 506 Pcs |
| 10MGD | 2 Scoop Tub | 1 x 1500 Pcs |
| 10MGTL | 10MG Tab Lids | 1 x 506 Pcs |
| 10MGPL | 10MG Plastic Lids | 1x 1500 Pcs |
| 125D | 125C Tub 120ml | 1 x 2790 Pcs |
| 125CLS | Plastic Lid with spoon | 1 x 3445 Pcs |
| M2/M3PL | M2 & M3 Plastic Lids | 1 x 960 Pcs |
| M3D | 3 Scoop Tub | 1 x 960 Pcs |
| M2/M3LCL | M2/M3 Hard Plastic Lids Clear | 1x 1050 Pcs |
| M4D | 4 Scoop Tub | 1 x 900 Pcs |
| M4PL | M4 Plastic Lids | 1 x 800 Pcs |
| M4LCL | M4 Hard Plastic Lids | 1 x 800 Pcs |
| M8D | 1 ltr Tub | 1 x 400 Pcs |
| M8PL | M8 Plastic Lids | 1 x 400 Pcs |
| M8LCL | M8 Hard Plastic Lids | 1 x 420 Pcs |
Spoons, Screwball Containers & BallGum |
Product Group 4403 |
| CON013 | Spoons | 10 x 1kg |
| CON014 | Spoons - Wrapped | 1 x 5,000 |
| CON018 | Granita Spoons | 1 x 6kg |
Product Group 4406 |
| SB3 | Screwball plastic cone | 1 x 1,720 |
| BUBBLE | Ballgum 16ml | 10 x 1kg/td> |
| CON15641 | Straws* - Neon | 10 x 1,000 |
| BANANA | Banana Boats | 1 x 1000 |
Personalize your products and make a real statement. We can provide personalized packaging on fantastic quality board tubs. |
Product Group 4407 |
| 8BP | 8B 100ml Tub(Minimum order 10,000) |
| 10MGP | 10MG 160ml Tub (Minimum order 10,000) |
| 125CP | 125C Tub (120ml) (Minimum Order 10,000) |
| M2P | M2 230ml Tub (Minimum order 10,000) |
| M3P | M3 280ml Tub (Minimum order 5,000) |
| M4P | M4 480ml Tub (Minimum order 5,000) |
| W550P | W550 500ml Tub (Minimum order 10,000) |
| M7P | M7 750ml Tub (Minimum order 5,000) |
| M8P | M8 1 Litre Tub (Minimum order 5,000) |
| ORIGIN | Origination Set Up Charge per flavour |
Insulated Polystyrene Containers
Insulated container with inner film for take home ice cream. |
CODE |
PRODUCT |
PACK |
Product Group 4403 |
| CON007 | KA 500 | 0.5Ltr |
| CON008 | KA 750 | 0.75Ltr |
| CON009 | KA 1000 | 1Ltr |
Individual 120ml Tub |
The popular 120ml individual tub withspoon in lid, personalized to your design. |
Product Group 4407 |
| 125CP | 125C Tub (120ml) | 10,000 |
| 125CP | 125C Tub (120ml) | 25,000 |
| 125CP | 125C Tub (120ml) | 50,000 |
| 125CP | 125C Tub (120ml) | 100,000 |
| 125CP | Mixed flavours | 500,000 |
Cardboard Lid with Spoon |
to fit 120ml tub |
Product Group 4403 |
| 125CCLSI | Cardboard lid with Spoon With White Rim* | 1536 per case |
| 125CCLSIG | Cardboard lid with Spoon With Gold Rim* | 1536 per case |
| 125CCLSIDB | Cardboard lid with Spoon With Dark Blue Rim* | 1536 per case |
| 125CCLSIB | Cardboard lid with Spoon With Black Rim* | 1536 per case |
| 125CCLSIC | Cardboard lid with Spoon With Cream Rim* | 1536 per case |
Product Group 4407 |
| 125CCLSIP | Personalised Cardboard lid with Spoon* | 1536 per case |
| *These products are VATable |
Plastic Lids & Personalised Tabs |
Product Group 4403 |
| 125CLS | Plastic lid with Spoon | 1 x 3445 |
Product Group 4407 |
| 125CTLP | Personalised Tab Lids* | 1 x 18,216 |
| *These products are VATable |
Half Litre Tubs
This popular tall half litre tub, personalized to your design. |
CODE |
PRODUCT |
PACK |
Product Group 4407 |
| W550P | W550 Tub (500ml) | 10,000 |
| W550P | | 100,000 |
| | Origination set up charge | per flavour |
Cardboard lids |
to fit W550 - 500ml Tubs |
Product Group 4403 |
| W550CLB | White cardboard lid with Black Rim* | 1 x 600 |
| W550CLDB | White cardboard lid with Dark Blue Rim* | 1 x 600 |
| W550CLG | White cardboard lid with Gold Rim* | 1 x 600 |
| W550CLC | White cardboard lid with Cream Rim* | 1 x 600 |
| *These products are VATable |
Cardboard Personalised lids |
to fit W550 - 500ml Tubs |
Product Group 4407 |
| W550CLSIP | Personalised Cardboard Lids (Minimum 20,000)* | 1 x 600 |
| ORIGINP | Origination set up charge* per flavour | |
| *These products are VATable |
Paper Napkins
Complete your own design range with printed napkins, various sizes and plys to suit your requirements |
CODE |
PRODUCT |
PACK |
Product Group 4401 |
| NAP1P1616 | Napkin 16 x 16cm 1 Ply | 144,000 |
| NAP1P1717 | Napkin 17 x 17cm 1 Ply | 120,000 |
| | | 360,000 |
| | | 432,000 |
| NAP1P1725 | Napkin 17 x 25cm 1 Ply | 60,000 |
| NAP1P1733 | Napkin 17 x 33cm 1 Ply | 45,000 |
| | | 112,500 |
| NAP2P2525 | Napkin 25 x 25cm 2 Ply | 30,000 |
| NAP1P3030 | Napkin 30 x 30cm 1 Ply | 48,000 |
| NAP1P3333 | Napkin 33 x 33cm 1 Ply | 30,720 |
| NAP2P3333 | Napkin 33 x 33cm 2 Ply | 24,000 |
| NAP2P3838 | Napkin 38 x 38cm 2 Ply | 24,000 |
| NAP2P4040 | Napkin 40 x 40cm 2 Ply | 24,000 |
| NAPHQ4040 | Napkin 40 x 40cm | 13,440 |
| High Quality Air Laid |
| NB All base colours of Napkins are white, withprinted colours as above. |
Napkin Dispensers |
Personalised to match your napkins orlogo. |
Product Group 4401 |
| NAPDIS1717 | Napkin Dispenser for 17 x 17 Napkins | 24 |
| NAPDIS1733 | Napkin Dispenser for 17 x 33 Napkins | 18 |
Product Group 4200 |
| ACC15801 | Stainless Steel Napkin Dispenser* | 1 |
| *These products are VATable |
Napoli Containers
Very strong, injected moulded or plastic thermo formed containers, with sturdy durable lids. Frost hardy to-600C. The steel look Napoli trays are coloured by a specialised laminate system which is not a coating and therefore leaves no residue. |
CODE |
PRODUCT |
PACK |
Product Group 4999 |
| CON245 | Half Napoli Container 2.45ltr | 100 |
| CON246 | Half Napoli Lid 2.45ltr | 500 |
| CON405 | Napoli Container 4.5ltr | 100 |
| CON407 | Napoli Container 4.5ltr | 100 |
| CON555 | Napoli Container 4.5ltr | 100 |
| CON406 | Napoli Lid 4.5ltr | 200 |
| CON525 | Tall Domed Lid To Fit All 4.5 Napoli Containers | 100 |
|
| CONT19250 | 5 litre injected moulded napoli container | 1 x 1080 |
| LID19101 | 5 litre injected moulded napoli lid | 1 X 285 |
|
| CON110 | 10 Litre Container | 64 |
| CON120 | 10 Litre Container Lid | 64 |
| NB Other styles available to order. Minimum quantities apply. Please contact the Sales Office for details. |
Containers & lids
CODE |
PRODUCT |
PACK |
Superfos Plastic Containers & lids |
We stock the following range of Superfos plastic containers. Unfortunately due to the current market of ever changing price of oil please contact our office for current prices. |
Product Group 4999 |
| SUPFOS2 | 2Ltr Rectangular Containers Natural | 120 |
| SUP2/4LID | 2 & 4 Ltr Rectangular Lids Natural | 312 |
| SUPFOS4 | 4Ltr Rectangular Containers Natural | 72 |
| SUP2/4LID | 2 & 4 Ltr Rectangular Lids Natural | 312 |
Mipac Plastic Containers & lids |
We stock the following range of Mipac plastic containers. We also have a range of tamper evident containers. Unfortunately due to the current market of ever changing price of oil please contact our office for current prices. |
Product Group 4999 |
| CONT24220 | 2 Ltr Rectangular Containers Natural | 1404 |
| LID24101 | 2Ltr Rectangular Lids Natural | 700 |
| CONT16240 | 4Ltr Rectangular Containers Natural | 1150 |
| LID16101 | 4Ltr Rectangular Lids Natural | 520 |
| CONT15205 | 500ml Oval Containers Natural | 4224 |
| LID15101 | 500ml Oval Lids Natural | 1470 |
| CONT21208 | 750ml Oval Containers Natural | 3136 |
| LID21101 | 750ml Oval Lids Natural | 1190 |
| CONT14212 | 1 Ltr Oval Containers Natural | 144 |
| LID14101 | 1 Ltr Oval Lid Natural | 840 |
| CONT22205 | 500ml Round Containers | 640 |
| LID22101 | 500ml Round Lids Natural | 2760 |
Other Plastic Containers & lids |
We also stock a range of 1, 2 and 4 litre rectangular injection moulded containers & lids. Please contact the office about these products. |
|